| Role | Name | Debit Money | Credit Money | Debit Gold | Credit Gold |
|---|---|---|---|---|---|
| Storage | Storage | 13,403.000 $ | 77.865 | ||
| Customer | KHOST SHAMSHAD JEWELLERY | ||||
| Customer | JASIM RASHIDI | ||||
| Customer | ALLAH DAD KHAN | ||||
| Customer | QASIM RASHIDI | ||||
| Customer | MASUM JAN | ||||
| Customer | ASADULLAH JEWELLERY | ||||
| Customer | FARHAD JAN JEWELLERY | ||||
| Customer | HAJI NAJIB JEWELLERY | ||||
| Customer | SULIMAN SADAT JEWELLERY | ||||
| Customer | MOHAMMAD HAKIM KABUL | ||||
| Customer | NASIR FARAHMAND JEWELLERY | ||||
| Customer | HAZRAT KHAN JEWELLERY | ||||
| Customer | OMER UZAIR JEWELLERY | ||||
| Customer | MAHRAM ALI RAYEES MORAD | ||||
| Customer | SHIR PADSHAH JEWELLERY | ||||
| Customer | ROHID RASHIDI JEWELLERY | ||||
| Customer | MANAGER FERDAWS | ||||
| Customer | SULIMAN WORKER | ||||
| Customer | MUJEEB AMANZAI | ||||
| Customer | ALMIZAN JEWELLERY | ||||
| Customer | MIRWAIS SAKHIZADA | ||||
| Customer | WASIM RASHIDI | ||||
| Customer | H.M. AZIM | ||||
| Customer | HAJI AZIZULLAH JEWELLERY | ||||
| Customer | TAHERI GOLD | ||||
| Customer | HAJI FARDEEN JEWELLERY | ||||
| Customer | QARI FARDEEN JEWELLERY | ||||
| Customer | HAJI ABDULRAHIM | ||||
| Customer | VISA ADVANCE | ||||
| Customer | ASADULLAH MAYSAM JEWELLERY | ||||
| Customer | BAKHTULLAH JEWELLERY | ||||
| Customer | MATIN ALAMDAR JEWELLERY | ||||
| Customer | HAJI HOMAYUN JEWELLERY | ||||
| Customer | SULIMAN SHAH FIXING | ||||
| Customer | SAID ELYAS MIR JEWELLERY | ||||
| Customer | HAJI FARDEEN JEWELLERY (2) | ||||
| Customer | TEST CUSTOMER | ||||
| Customer | MAYSAM MARJIN | ||||
| Customer | MUZAMAL TAKHAR JEWELLERY | ||||
| Customer | SHAFI RAHMANI JEWELLERY | ||||
| Customer | HARIS ARYANA JEWELLERY | ||||
| Customer | NAVID WORKER | ||||
| Customer | JAMSHID JAN | ||||
| Customer | HAJI HARON FAIZI JEWELLERY | ||||
| Customer | EHSANULLAH TUTAKHIL JEWELLERY | ||||
| Customer | NAJIM RASHIDI | ||||
| Customer | H.M.A (STONE) | ||||
| Customer | MILAD MAKROYAN JEWELLERY | ||||
| Customer | KARBALI SAKHI JEWELLERY | ||||
| Customer | HAJI NAZER HOSSEIN JEWELLERY | ||||
| Customer | ANOSH RASHIDI JEWELLERY | ||||
| Customer | H.M.A OFFICE | ||||
| Customer | HAJI SHIR AGHA JEWELLERY | ||||
| Customer | H.M.A OFFICE | ||||
| Customer | SILVER BENEFITSilver | ||||
| Customer | WALID RASHIDI JEWELLERY | ||||
| Customer | MAYSAM RETURN GOLD | ||||
| Customer | ZABIULLAH MOHAMMADI AFGHAN GOLD | ||||
| Customer | ENG. ZIA RAHMAN JAZIB | ||||
| Customer | ROHULLAH MOHAMMADI AFGHAN GOLD | ||||
| Customer | KHALID SAFI | ||||
| Customer | EHSANULLAH KHAN KANDAHAR | ||||
| Customer | HAJI SROSH HOME | ||||
| Customer | SAKHI JAN FIXING | ||||
| Customer | SHARIF KHOSTI JEWELLERY | ||||
| Customer | KHAN MARZA H.M.A | ||||
| Customer | ENG.ABBAS | ||||
| Customer | H.M.A JEWELLERY OFFICE | ||||
| Customer | ANOSH DEBT | ||||
| Customer | HABIB RASOOL | ||||
| Customer | ACCOUNT CAR BENZ | ||||
| Customer | AIB BANK | ||||
| Money Supplier | AL MDAR EXCHANGE | ||||
| Money Supplier | DARREH TURKMAN EXCHANGE | ||||
| Money Supplier | ESMAIL ZADEH EXCHANGE | ||||
| Money Supplier | MAHDI MOHAMMADI EXCHANGE | ||||
| Silver Customer | SANJAR RASOULISilver | ||||
| Silver Customer | HAJI SALEHSilver | ||||
| Silver Customer | ANOSH RASHIDI SILVERSilver | ||||
| Silver Customer | HAJI SHIR AGHA SILVERSilver | ||||
| Silver Customer | MAYSAM JAN SILVERSilver | ||||
| Silver Customer | HAJI HABIBULLAH TUTAKHILSilver | ||||
| Silver Customer | HAJI QADIR TOTAKHILSilver | ||||
| Silver Customer | H.M.A OFFICE SILVER Silver | ||||
| Silver Customer | FARHAD SILVERSilver | ||||
| Silver Customer | HAJI TAMIM SILVERSilver | ||||
| Silver Customer | HAKIM SILVER BENEFITSilver | ||||
| Silver Customer | MAWLAWI SAMIULHAQ Silver | ||||
| Silver Customer | SAMIM DANESH SILVERSilver | ||||
| Silver Customer | AHMADULLAH SILVERSilver | ||||
| Silver Customer | RUSTAQIAN SILVERSilver | ||||
| Silver Customer | HAJI KATIB ROHANISilver | ||||
| Silver Customer | KABIR TOTAKHILSilver | ||||
| Silver Customer | MODER GHOLAM RASOULSilver | ||||
| Silver Customer | KHAILD SAFI SILVERSilver | ||||
| Silver Customer | KHWAJA ABDULLAH SILVERSilver | ||||
| Silver Customer | HAJI TAIMOR SILVERSilver | ||||
| Silver Customer | AHMMAD MASOOD SILVERSilver | ||||
| Silver Customer | SOFI WAKIL SILVERSilver | ||||
| Silver Customer | SAMIULLAH NAZARI SILVERSilver | ||||
| Silver Customer | SAFIULLAH REZAY SILVERSilver | ||||
| Silver Customer | HABIB BAQIZADEH SILVERSilver | ||||
| Silver Customer | FERDAWS SILVER Silver | ||||
| Silver Customer | TARIQ AHMADI SILVERSilver | ||||
| Silver Customer | ROHULLAH MOHAMMADI SILVERSilver | ||||
| Silver Customer | USTAD KHALIL Silver | ||||
| Silver Customer | MEHDI SILVERSilver | ||||
| Silver Customer | USTAD SHAREEF Silver | ||||
| Silver Supplier | H.M.A SILVERSilver | ||||
| Silver Supplier | HAKIM JAN SILVERSilver | ||||
| Silver Supplier | AL EHSAN SILVERSilver | ||||
| Silver Supplier | AHMADULLAH SILVERSilver | ||||
| Silver Supplier | H.M.A FIUORITE SILVERSilver | ||||
| Supplier | GOLDEN ROSE JEWELLERY L.L.C | ||||
| Supplier | AL MARMAR JEWELLERY L.L.C | ||||
| Supplier | GOLDEN STREAM AL DURAA | ||||
| Supplier | DARAA FACTORY L.L.C | ||||
| Supplier | SEIRRA LUXURY L.L.C | ||||
| Supplier | SAWAR ARTS .L.L.C | ||||
| Supplier | FLUORITE JEWELLERY L.L.C | ||||
| Supplier | ALSHAMAL JEWELLERY L.L.C | ||||
| Supplier | MOHAMMAD HAKIM DUBAI FIXING | ||||
| Supplier | Ala JEWELLERY. L.L.C | ||||
| Supplier | TOP GOLD JEWELLERY L.L.C | ||||
| Supplier | GHULAM MAQSOD JEWELLERY .L.L.C | ||||
| Supplier | TAIBA JEWELLERY | ||||
| Supplier | HAKIM BUBAI ..2.. | ||||
| Supplier | AL EHSAN JEWELLERY | ||||
| Supplier | MUNA BHI | ||||
| Supplier | AGHA SAHEB SHAD | ||||
| Supplier | ASIA JEWELLERY L.L.C | ||||
| Supplier | OLAMA GOLD JEWELLERY .L.LC | ||||
| Supplier | LOLYA JEWELLERY .L.L.C | ||||
| Supplier | AL MOWAIJI JEWELLERY L.L.C | ||||
| Supplier | BAFLEH JEWELLERY L.L.C | ||||
| Supplier | ALI AL NAJM JEWELLERY | ||||
| Supplier | PREMIUM TOP GOLD | ||||
| Supplier | MINTED BARS | ||||
| Supplier | AL OTHMANI JEWELLERY L.L.C | ||||
| Supplier | H.M.A GOLD(GOLDEN ROSE) | ||||
| Supplier | AL FATINA JEWELLERY | ||||
| Supplier | AHMAD YAR JEWELLERY L.L.C | ||||
| TOTAL | Debit: 13,403.000 USD | Debit: 77.865 GMS | |||
| Ounce |
Credit
|
||||