| Role | Name | Debit Money | Credit Money | Debit Silver | Credit Silver |
|---|---|---|---|---|---|
| Storage | Storage | 599676.122 | 85 | ||
| Silver Customer | SANJAR RASOULI | ||||
| Silver Customer | HAJI SALEH | ||||
| Silver Customer | ANOSH RASHIDI SILVER | ||||
| Silver Customer | HAJI SHIR AGHA SILVER | ||||
| Silver Customer | MAYSAM JAN SILVER | ||||
| Silver Customer | HAJI HABIBULLAH TUTAKHIL | ||||
| Silver Customer | HAJI QADIR TOTAKHIL | ||||
| Silver Customer | H.M.A OFFICE SILVER | ||||
| Silver Customer | FARHAD SILVER | ||||
| Silver Customer | HAJI TAMIM SILVER | ||||
| Silver Customer | HAKIM SILVER BENEFIT | ||||
| Silver Customer | MAWLAWI SAMIULHAQ | ||||
| Silver Customer | SAMIM DANESH SILVER | ||||
| Silver Customer | AHMADULLAH SILVER | ||||
| Silver Customer | RUSTAQIAN SILVER | ||||
| Silver Customer | HAJI KATIB ROHANI | ||||
| Silver Customer | KABIR TOTAKHIL | ||||
| Silver Customer | MODER GHOLAM RASOUL | ||||
| Silver Customer | KHAILD SAFI SILVER | ||||
| Silver Customer | KHWAJA ABDULLAH SILVER | ||||
| Silver Customer | HAJI TAIMOR SILVER | ||||
| Silver Customer | AHMMAD MASOOD SILVER | ||||
| Silver Customer | SOFI WAKIL SILVER | ||||
| Silver Customer | SAMIULLAH NAZARI SILVER | ||||
| Silver Customer | SAFIULLAH REZAY SILVER | ||||
| Silver Customer | HABIB BAQIZADEH SILVER | ||||
| Silver Customer | FERDAWS SILVER | ||||
| Silver Customer | TARIQ AHMADI SILVER | ||||
| Silver Customer | ROHULLAH MOHAMMADI SILVER | ||||
| Silver Customer | USTAD KHALIL | ||||
| Silver Customer | MEHDI SILVER | ||||
| Silver Customer | USTAD SHAREEF | ||||
| Silver Supplier | H.M.A SILVER | ||||
| Silver Supplier | HAKIM JAN SILVER | ||||
| Silver Supplier | AL EHSAN SILVER | ||||
| Silver Supplier | AHMADULLAH SILVER | ||||
| Silver Supplier | H.M.A FIUORITE SILVER | ||||
| Total Balance | Debit: 599,676.122 USD | Debit: 85.000 GMS | |||
|
Ounce
|
Credit
|
||||